30 Second Summary Takeaway
Alfa Laval centrifuges from Dolphin include manual-clean disc stack centrifuges, self-cleaning disc stack centrifuges, stainless steel centrifuges, decanter centrifuges, and auxiliary systems. Manual-clean models suit low-solids liquid-liquid service, while self-cleaning models automatically discharge separated sludge for higher-throughput operation. Stainless steel models serve chemical, sanitary, food-grade, and biotech applications, and decanters handle high-solids sludge, slurry, wastewater, and process streams.
Find Your Model by Flow Rate
Published model capacities vary by fluid, viscosity, temperature, and solids load. Use this as a first-pass selector, then confirm sizing with an application engineer.
| Flow rate (GPM) | Model | Self-clean or Manual | Typical applications |
|---|---|---|---|
| 3 GPM on 13 cSt diesel fuel | MAB 103 | Manual-clean | Small diesel, turbine lube oil, and hydraulic oil systems |
| 6 GPM on 13 cSt diesel fuel | MAB 104 | Manual-clean | Diesel, turbine lube oil, hydraulic oil, and compact mobile skids |
| ~6 GPM rated throughput (water) | DMB-004 | Manual-clean | Small generator diesel polishing and low-volume turbine lube oil |
| ~10 GPM rated throughput (water) | DMB-007 | Manual-clean | Generator diesel, turbine lube oil, and low-solids industrial fluids |
| ~12 GPM diesel throughput (rated) | DMPX-010 | Self-cleaning | Compact diesel, waste oil, hydraulic oil, and portable skids |
| 15 GPM on diesel fuel | MAB 204 | Manual-clean | Diesel fuel, turbine lube oil, and hydraulic oil |
| 15 GPM on 180 cSt light crude oil | WHPX 405 | Self-cleaning | Light crude oil, diesel, and small three-phase oil systems |
| ~19 GPM rated throughput (water) | DMB-013 | Manual-clean | Mid-size diesel polishing and turbine lube oil purification |
| 22 GPM on aluminum draw oil | MOPX 209 | Self-cleaning | Drawing oil, waste oil, diesel, and industrial oil recovery |
| ~22-24 GPM rated | DMPX-014 | Self-cleaning | Waste oil, biodiesel, fish oil, and hydraulic oil purification |
| 24 GPM on steam turbine lube oil | MAPX 309 | Self-cleaning | Steam turbine lube oil and light viscosity industrial oil |
| 25 GPM on diesel fuel | MAB 205 | Manual-clean | Diesel fuel, turbine lube oil, and hydraulic oil |
| 25 GPM on 180 cSt light fuel oil | WHPX 407 | Self-cleaning | Light fuel oil and three-phase fuel-oil separation |
| 28 GPM on 13 cSt diesel fuel | MOPX 207 | Self-cleaning | Diesel, turbine lube oil, hydraulic oil, WVO, and waste oil |
| ~29 GPM rated throughput (water) | DMB-019 | Manual-clean | Diesel, gas oil, and lube oil polishing |
| ~33-40 GPM diesel throughput (rated) | DMPX-028 | Self-cleaning | Waste oil, biodiesel, HFO, lube oil, and coolant separation |
| 36 GPM on diesel fuel | MAB 206 | Manual-clean | Diesel fuel, turbine lube oil, hydraulic oil, and larger oil systems |
| 42 GPM on 13 cSt diesel fuel | WHPX 510 | Self-cleaning | Diesel, lube oil, used oil, WVO, and black diesel |
| ~42 GPM rated throughput (water) | DMB-028 | Manual-clean | High-capacity clean diesel and turbine lube oil |
| 45 GPM on kerosene | WHPX 409 | Self-cleaning | Kerosene, diesel, light crude oil, and light fuel oil |
| 48 GPM on diesel fuel | MAB 207 | Manual-clean | Diesel, turbine lube oil, biodiesel glycerin separation, and hydraulic oil |
| ~52-70 GPM diesel throughput (rated) | DMPX-042 | Self-cleaning | Crude oil, HFO, waste oil, transformer oil, WVO, and cutting oil |
| ~55 GPM rated throughput (water) | DMB-037 | Manual-clean | Large fuel depots, diesel polishing, and turbine lube oil |
| 60 GPM on wastewater clarification | WHPX 513 clarifier | Self-cleaning | Wastewater clarification and high-throughput solids removal |
| 72 GPM on 13 cSt diesel fuel | WHPX 513 | Self-cleaning | Diesel fuel, distillate, heavy fuel oil, and used motor oil |
| 78 GPM on diesel fuel | MAB 209 | Manual-clean | Large diesel, turbine lube oil, biodiesel glycerin separation, and hydraulic oil |
| ~92 GPM rated throughput (water) | DMB-062 | Manual-clean | Major turbine lube oil systems and high-volume clean diesel polishing |
| ~95-108 GPM diesel throughput (rated) | DMPX-070 | Self-cleaning | Power plants, refineries, marine fuel systems, crude oil, and slop oil |
Alfa Laval Solid Bowl aka Manual Clean Centrifuges
Manual clean disc stack centrifuges use a solids-retaining bowl that holds separated sludge until the unit is stopped for cleaning. Their simpler bowl design eliminates the hydraulic sludge ejection system, which makes them easier to install, maintain, and operate. These machines are well suited for continuous liquid-liquid separation where solids are low or negligible. They are a practical choice for straightforward applications that value simplicity and serviceability.
Alfa Laval Auto-Desludging aka Self-Cleaning Centrifuges
Self-cleaning disc stack centrifuges are built for continuous separation of liquids and suspended solids in demanding industrial service. The bowl opens intermittently to discharge separated sludge automatically, allowing long operating cycles without frequent manual intervention. A hydraulic operating system controls the opening and closing sequence at predetermined intervals. This design is ideal for higher-throughput applications that need efficient, automated solids removal.
Alfa Laval Stainless-Steel Centrifuges
Stainless steel disc stack centrifuges are designed for chemical, sanitary, and food-grade applications where corrosion resistance and clean fluid contact surfaces matter. Their high-speed disc-stack design enables continuous processing while separating fine sediment and multiple fluid phases with excellent efficiency. With wetted parts made from high-grade 316L stainless steel, they are well suited for demanding process streams and hygienic production environments. These centrifuges are commonly used where product quality, material compatibility, and reliable separation are critical.
Alfa Laval Decanter aka Horizontal Bowl Centrifuges
Decanter centrifuges are continuous industrial separators designed to remove solids from liquids using high centrifugal force inside a rotating horizontal bowl. A screw conveyor rotates at a differential speed to move settled solids toward the discharge end while clarified liquid exits separately. This design makes decanters especially effective for high-solids applications such as sludge thickening, dewatering, waste streams, and process slurries. They are a strong fit where continuous operation, rugged solids handling, and dependable throughput are the priority.